Article About The Program
click below
Degree Title | Master of Arts in the Art of Design Management |
Length of Program | 36 credit hours |
Delivery Format | Hybrid (online and face-to-face) |
Program Cost | $525/credit hour |
Start Date | Fall 2021 |
Application Requirements | Bachelor's Degree; 3.0 GPA; Resume; 2 Letters of Rec.; 2 essay questions |
The M.A. in The Art of Design Management is a 36-credit hour program consisting of the following courses:
Foundations of Art and Business (6 Hours)
MBA Principles
This course is a survey and examination of the fundamental cycles and operations of managerial accounting, managerial economics, and finance methods. It includes analysis, interpretation and application of financial principles for organizational decision-making. Students will review supply, demand, and elasticity principles; study how firms should price products and the power of incentives; examine how firms apply time value, and use probability and statistical concepts.
2-D Design
This introductory class acquaints students with basic design fundamentals through the use of the formal elements and concepts of 2D design. Students will solve a series of design problems through a hands-on approach. The course stresses visual communication, critical thinking, creativity, skill and craft development.
Capstone Course (6 Hours)
ARTV 5503 The Art of Design Management
ARTV 5403 – Lost Chord Seminar (5-days on-campus) | 03 |
Session A: LRDS 5113 – Leadership Philosophy | 03 |
Session B: BUSI 5003 – MBA Principles | 03 |
Subtotal | 09 |
Session A: BUSI 5413 – Problem Solving & Decision Making | 03 |
Session A: ARTV 5103 – 2-D Design | 03 |
Session B: ARTV 5303 – Creative Communication | 03 |
Session B: BUSI 5133 – Managerial Economics | 03 |
Subtotal | 12 |
Session A: ARTV 5003 – Drawing I | 03 |
Session A: BUSI 5323 – Information Technology Leadership | 03 |
Session B: ARTV 5203 – Observation & Mixed Method Analysis | 03 |
Subtotal | 09 |
ARTV 5503 – The Art of Design Management [Capstone Course] | 06 |
Total Program Coursework | 36 |
*Actual program progression will depend upon specific course availability during a given term.